Dynamic object behaviour in a defined (spatial) area called Outer Space.
In the given context of Outer Space, traffic is the dynamic of the conjunctions of space objects with each other. And the mirror of the behaviour of space actors.
Space Traffic Reports are the analytics of the conjunctions of the objects in space in different contexts (e.g. age, owner, capabilities, distance, risk etc.) and the reflection of human activities in outer space.
In this context Space Analyses offer different services to manage
- Environment
- Catalogue
- Conjunctions
- Measurements
| Service | Short description |
|---|---|
![]() | Based on a selection of space objects and the location, a service for survey can be ordered. The delivery (download or dispatch to a platform) is a tracklet from optical measurements. |
| Based on a selection of space objects and the location, a service for object tracking can be ordered. The delivery (download or dispatch to a platform) is a tracklet from optical measurements. | |
![]() | Based on a selection of space objects and the location, a service for overflights can be ordered. The delivery (download or dispatch to a platform) is a contact plan (JSON) for overflights or as a list of notifications/warning/alarms in the application. |
![]() | STROM produces CDMs and the user can compare the STROM CDMs with other sources (e.g. celestrack or US DoD) to allow a better risk estimation. |
![]() | STROM Produces conjunction warnings as a base service. The data is stored in the system and can be displayed or exported as JSON to other platforms. The standardised CDM format is possible. |
![]() | Based on a selection of space objects, proximity manoeuvres can be notified. The delivery (download or dispatch to a platform) is a contact plan (JSON) or as a list of notifications/warning/alarms in the application. |
![]() | Based on a selection of optical measurements the operator can run an orbital determination process. The result is delivered as OMM |
![]() | Based on a selection of objects, a time window and manoeuvre inputs, a contact plan (list of upcoming conjunctions per manoeuvre) is delivered as a JSON for further processing |
![]() | Based on a selection of (payload) objects with OMMs or OEMs available for analyses, a classification per object can be provided. The delivery is a list of objects with most probable ability to fly manoeuvres. In addition an automated background manoeuvre probability classification per object can be provided. The delivery is a manoeuvre list (JSON) (download or dispatch to a platform) or as a list of notifications/warning/alarms in the application. This service only shows time slots in the past where manoeuvres where performed. This can be compared with announced/planned manoeuvres. It can also be used to trigger new SST measurements. This updates the manoeuvrability classification service. |
![]() | The service assigns the CDMs to objects and generates risk making KPIs per object and/or operator. These KPIs can be used for environment or object risk modelling.The service produces a list of objects with different KPIs that can be correlated to a selection of neighbourhood objects (involved in conjunctions) |
![]() | Taking the STROM CDMs the service correlates the CDMs to a selection of space objects to show the impact of certain object groups to the selection. The service produces lists, graphs and can issue notifications if thresholds are defined. |
![]() | Based on the Space Environment Status Modelling, the user can insert additional space object(s) and can analyse the traffic impacting the own (new, simulated) objects.The service produces an overlay to the Space Environment Status Modelling showing the impact to the new simulated objects and the impact to the environment. |
![]() | Based on all (actual) available OMMs and/or OEMs the space environment is analysed and space traffic maps in different flavours are produced. The delivery is done in form of a dashboard. Based on individual settings the user could also define thresholds for notifications. |

The interactivity in system ‘Earth Orbits’ is shown in different charts as a daily activity report

It’s all about objects in space, their properties and capabilities:

Summary lists help to identify the objects of interest

Detailed information about different properties in a daily actual overview












